Parrot's Bay weather
Latitude N 42° 53' 43" Longitude W 85° 53' 32" Elevation 673 ft
| Dawn: | 05:43 | Sunrise: | 06:16 | Moonrise: | 15:01 | ![]() |
| Dusk: | 21:36 | Sunset: | 21:03 | Moonset: | 02:47 | |
| Daylight: | 15:53 | Day length: | 14:47 | Moon Phase: | Waxing Gibbous |
Welcome to Georgetown Forest Weather, Hudsonville MI.
The weather station in use is the Oregon Scientific WMR-968, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain
| Temperature and Humidity | |||
| Temperature | 92.5 °F | Dew Point | 57.4 °F |
| Windchill | 92.5 °F | Humidity | 31% |
| Heat Index | 91.3 °F | Apparent Temperature | 93.3 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.35 in | Rainfall This Year | 15.34 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-10 17:24 |
| Wind | |||
| Wind Speed (gust) | 6.3 mph | Wind Speed (avg) | 2.7 mph |
| Wind Bearing | 181° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.93 in | Falling | -0.02 in/hr |
| :now::radar::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/19/2013 2:15:01 PM
powered by
Cumulus
v1.9.3 (1059)
