Parrot's Bay weather
Latitude N 42° 53' 43" Longitude W 85° 53' 32" Elevation 673 ft
| Dawn: | 05:44 | Sunrise: | 06:17 | Moonrise: | 13:58 | ![]() |
| Dusk: | 21:35 | Sunset: | 21:02 | Moonset: | 02:18 | |
| Daylight: | 15:51 | Day length: | 14:45 | Moon Phase: | Waxing Gibbous |
Welcome to Georgetown Forest Weather, Hudsonville MI.
The weather station in use is the Oregon Scientific WMR-968, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
| Temperature and Humidity | |||
| Temperature | 86.9 °F | Dew Point | 53.5 °F |
| Windchill | 86.9 °F | Humidity | 32% |
| Heat Index | 84.9 °F | Apparent Temperature | 88.0 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.35 in | Rainfall This Year | 15.34 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-10 17:24 |
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 108° ESE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.05 in | Falling | -0.02 in/hr |
| :now::radar::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/18/2013 2:10:01 PM
powered by
Cumulus
v1.9.3 (1059)
